#
{"PlateName":"DS184200073","PlateID":-1,"PlateBarcode":"DS184200073","SWSerial":"000","Machine":"000","Create":"2022-12-19T11:42:00+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221219"}

#ID=54 #WellNumber="G2" #Name="DS184200073_G2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221219" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=11094 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Trichosporon" #Species="cutaneum" #Serovar="" #Strain="NBRC 1198" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="19/12/2022 12:05:20" #DBName="DS184200073_G2_0001"

Created By nite, Data: DS184200073_G2_0001:G2 19 December 2022 12:05:13 Cal:Rolling Calibration  by nite on 19 December 2022 12:02:18 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.3 0.29 31 19.39 42 119 5
2022.2 0.14 14 0.36 1 73 2
2076.2 0.17 18 1.05 2 246 2
2102.7 0.16 16 0.68 1 334 2
2137.5 0.14 14 0.64 1 314 2
2162.1 0.16 17 1.35 3 243 2
2218.7 0.14 14 0.54 1 103 2
2262.1 0.15 16 0.62 1 185 2
2417 0.24 25 4.1 9 384 4
2494.5 0.12 13 0.4 1 176 1
2712.5 0.1 10 0.11 0 243 1
3075.6 0.24 25 5.74 13 405 4
3114.2 0.61 64 23.73 52 413 11
3171 0.12 12 0.46 1 342 1
3211.3 0.24 25 6.49 14 359 4
3236.8 0.28 29 7.45 16 360 4
3543.8 0.18 19 2.58 6 570 2
3563.2 0.09 9 0.13 0 265 1
3628.2 0.96 100 45.78 100 497 17
3649.8 0.2 20 2.82 6 478 3
3667.7 0.22 23 4.9 11 414 3
3842.9 0.15 16 1.81 4 358 2
3996.5 0.12 13 0.87 2 460 1
5434.4 0.25 26 6.52 14 552 4
5547.1 0.15 16 5.57 12 196 2
5847 0.12 13 1.36 3 408 1
5999.3 0.1 10 0.7 2 383 1
6156.3 0.16 17 3.47 8 524 2
6232.8 0.91 95 43.49 95 614 16
6428.4 0.3 31 8.93 19 687 5
6476.7 0.14 15 2.15 5 518 2
6586.1 0.15 15 2.84 6 530 2
7090.5 0.11 12 1.29 3 617 1
7260.5 0.87 90 38.56 84 724 16
7303.2 0.13 14 1.76 4 637 1
7336.8 0.13 14 2.3 5 598 2
